Trial ID | Matchup ID | Strategy | Finished At | Score |
90 | 193 | 2 - Random | 2024-06-02 13:00:10 | 3.357 |
10 - Buddy | 1.770 | |||
89 | 189 | 8 - NothingToWorryAbout | 2024-06-02 12:00:51 | 2.553 |
10 - Buddy | 3.298 | |||
88 | 186 | 2 - Random | 2024-06-02 11:00:10 | 3.323 |
10 - Buddy | 1.744 | |||
87 | 183 | 10 - Buddy | 2024-06-02 10:00:12 | 1.628 |
2 - Random | 3.453 | |||
86 | 178 | 10 - Buddy | 2024-06-02 09:00:41 | 3.330 |
6 - TrustMeBro | 2.505 | |||
85 | 172 | 8 - NothingToWorryAbout | 2024-06-02 08:00:48 | 2.446 |
10 - Buddy | 3.369 | |||
84 | 171 | 10 - Buddy | 2024-06-02 07:00:10 | 1.878 |
2 - Random | 3.052 | |||
83 | 167 | 10 - Buddy | 2024-06-02 06:00:10 | 1.448 |
2 - Random | 3.575 | |||
82 | 162 | 10 - Buddy | 2024-06-02 05:00:11 | 1.519 |
9 - BoDiddley | 3.496 | |||
81 | 157 | 10 - Buddy | 2024-06-02 04:01:31 |
Strategy 7 failed to respond to message "Mama Mia!" (Timeout/General Exception)! |
7 - IGotYourBack | ||||
80 | 154 | 9 - BoDiddley | 2024-06-02 03:00:10 | 3.377 |
10 - Buddy | 1.711 | |||
79 | 150 | 10 - Buddy | 2024-06-02 02:00:48 | 3.508 |
6 - TrustMeBro | 2.238 |