Trial ID | Matchup ID | Strategy | Finished At | Score |
85 | 172 | 8 - NothingToWorryAbout | 2024-06-02 08:00:48 | 2.446 |
10 - Buddy | 3.369 | |||
84 | 171 | 10 - Buddy | 2024-06-02 07:00:10 | 1.878 |
2 - Random | 3.052 | |||
83 | 167 | 10 - Buddy | 2024-06-02 06:00:10 | 1.448 |
2 - Random | 3.575 | |||
82 | 162 | 10 - Buddy | 2024-06-02 05:00:11 | 1.519 |
9 - BoDiddley | 3.496 | |||
81 | 157 | 10 - Buddy | 2024-06-02 04:01:31 |
Strategy 7 failed to respond to message "Mama Mia!" (Timeout/General Exception)! |
7 - IGotYourBack | ||||
80 | 154 | 9 - BoDiddley | 2024-06-02 03:00:10 | 3.377 |
10 - Buddy | 1.711 | |||
79 | 150 | 10 - Buddy | 2024-06-02 02:00:48 | 3.508 |
6 - TrustMeBro | 2.238 |