Trial ID | Matchup ID | Strategy | Finished At | Score |
248 | 621 | 2 - Random | 2024-06-09 03:06:09 | 2.198 |
1 - TitForTat | 2.198 | |||
247 | 620 | 10 - Buddy | 2024-06-09 02:06:09 | 2.693 |
1 - TitForTat | 2.657 | |||
246 | 616 | 11 - Chocobos | 2024-06-09 01:07:10 | 1.041 |
1 - TitForTat | 1.007 | |||
245 | 614 | 1 - TitForTat | 2024-06-09 00:06:09 | 2.216 |
9 - BoDiddley | 2.252 | |||
244 | 611 | 1 - TitForTat | 2024-06-08 23:06:09 | 2.227 |
9 - BoDiddley | 2.265 | |||
243 | 606 | 12 - LogMix | 2024-06-08 22:06:40 | 2.850 |
1 - TitForTat | 2.850 | |||
242 | 603 | 1 - TitForTat | 2024-06-08 21:06:09 | 2.275 |
2 - Random | 2.312 | |||
241 | 600 | 1 - TitForTat | 2024-06-08 20:06:43 | 2.495 |
12 - LogMix | 2.495 | |||
240 | 599 | 2 - Random | 2024-06-08 19:06:09 | 2.325 |
1 - TitForTat | 2.282 | |||
239 | 596 | 1 - TitForTat | 2024-06-08 18:06:10 | 2.193 |
9 - BoDiddley | 2.193 | |||
238 | 592 | 2 - Random | 2024-06-08 17:06:10 | 2.147 |
1 - TitForTat | 2.113 | |||
237 | 589 | 1 - TitForTat | 2024-06-08 16:06:09 | 2.853 |
10 - Buddy | 2.853 | |||
236 | 586 | 11 - Chocobos | 2024-06-08 15:07:02 | 1.047 |
1 - TitForTat | 1.008 | |||
235 | 582 | 2 - Random | 2024-06-08 14:06:10 | 2.291 |
1 - TitForTat | 2.291 | |||
234 | 579 | 1 - TitForTat | 2024-06-08 13:06:09 | 2.218 |
2 - Random | 2.218 | |||
233 | 577 | 2 - Random | 2024-06-08 12:06:09 | 2.346 |
1 - TitForTat | 2.308 | |||
232 | 573 | 11 - Chocobos | 2024-06-08 11:06:52 | 1.057 |
1 - TitForTat | 1.010 | |||
231 | 570 | 12 - LogMix | 2024-06-08 10:06:03 |
Strategy 12 failed to respond to message "Let's-a go, little guys!" (null response)! |
1 - TitForTat | ||||
230 | 567 | 2 - Random | 2024-06-08 09:06:08 | 2.186 |
1 - TitForTat | 2.144 | |||
229 | 565 | 10 - Buddy | 2024-06-08 08:06:09 | 2.793 |
1 - TitForTat | 2.793 | |||
228 | 561 | 11 - Chocobos | 2024-06-08 07:07:06 | 1.043 |
1 - TitForTat | 1.007 | |||
227 | 560 | 1 - TitForTat | 2024-06-08 06:06:09 | 2.742 |
10 - Buddy | 2.742 | |||
226 | 556 | 10 - Buddy | 2024-06-08 05:06:09 | 2.811 |
1 - TitForTat | 2.811 | |||
225 | 554 | 1 - TitForTat | 2024-06-08 04:06:09 | 2.835 |
10 - Buddy | 2.835 | |||
224 | 549 | 2 - Random | 2024-06-08 03:06:08 | 2.447 |
1 - TitForTat | 2.398 |