Trial ID | Matchup ID | Strategy | Finished At | Score |
66 | 111 | 7 - IGotYourBack | 2024-06-01 13:00:45 | 2.935 |
9 - BoDiddley | 0.516 | |||
65 | 108 | 2 - Random | 2024-06-01 12:00:10 | 2.264 |
9 - BoDiddley | 2.306 | |||
64 | 105 | 9 - BoDiddley | 2024-06-01 11:00:10 | 2.171 |
1 - TitForTat | 2.171 | |||
63 | 102 | 9 - BoDiddley | 2024-06-01 10:00:10 | 2.257 |
2 - Random | 2.431 | |||
62 | 99 | 6 - TrustMeBro | 2024-06-01 09:00:42 | 1.500 |
9 - BoDiddley | 4.000 | |||
61 | 95 | 9 - BoDiddley | 2024-06-01 08:00:50 | 4.050 |
8 - NothingToWorryAbout | 1.426 | |||
60 | 91 | 2 - Random | 2024-06-01 07:00:10 | 2.187 |
9 - BoDiddley | 2.448 | |||
59 | 88 | 9 - BoDiddley | 2024-06-01 06:00:50 | 3.972 |
8 - NothingToWorryAbout | 1.542 | |||
59 | 90 | 1 - TitForTat | 2024-06-01 06:00:09 | 2.349 |
9 - BoDiddley | 2.396 | |||
58 | 87 | 9 - BoDiddley | 2024-06-01 05:00:38 | 0.510 |
7 - IGotYourBack | 2.960 | |||
57 | 84 | 8 - NothingToWorryAbout | 2024-06-01 04:00:58 |
Strategy 8 failed to respond to message "Mama Mia!" (Timeout/General Exception)! |
9 - BoDiddley | ||||
57 | 82 | 9 - BoDiddley | 2024-06-01 04:00:11 | 2.182 |
2 - Random | 2.252 | |||
56 | 81 | 9 - BoDiddley | 2024-06-01 03:00:09 | 2.390 |
1 - TitForTat | 2.343 | |||
55 | 78 | 9 - BoDiddley | 2024-06-01 02:00:52 | 4.000 |
8 - NothingToWorryAbout | 1.500 |