Trial ID | Matchup ID | Strategy | Finished At | Score |
252 | 633 | 11 - Chocobos | 2024-06-09 07:06:59 | 1.048 |
1 - TitForTat | 1.008 | |||
251 | 631 | 9 - BoDiddley | 2024-06-09 06:07:05 | 0.587 |
11 - Chocobos | 2.725 | |||
250 | 629 | 11 - Chocobos | 2024-06-09 05:07:01 | 0.992 |
12 - LogMix | 1.031 | |||
249 | 624 | 12 - LogMix | 2024-06-09 04:06:52 | 1.038 |
11 - Chocobos | 0.991 | |||
248 | 622 | 11 - Chocobos | 2024-06-09 03:07:05 | 1.022 |
12 - LogMix | 1.022 | |||
247 | 619 | 2 - Random | 2024-06-09 02:06:54 | 0.482 |
11 - Chocobos | 3.164 | |||
246 | 616 | 11 - Chocobos | 2024-06-09 01:07:10 | 1.041 |
1 - TitForTat | 1.007 | |||
245 | 612 | 12 - LogMix | 2024-06-09 00:06:59 | 1.033 |
11 - Chocobos | 0.992 | |||
244 | 610 | 12 - LogMix | 2024-06-08 23:06:54 | 1.018 |
11 - Chocobos | 1.063 | |||
243 | 608 | 11 - Chocobos | 2024-06-08 22:07:12 | 4.200 |
10 - Buddy | 0.233 | |||
242 | 604 | 9 - BoDiddley | 2024-06-08 21:06:56 | 0.504 |
11 - Chocobos | 3.157 | |||
241 | 602 | 11 - Chocobos | 2024-06-08 20:06:49 | 2.920 |
9 - BoDiddley | 0.570 | |||
240 | 597 | 10 - Buddy | 2024-06-08 19:07:09 | 0.236 |
11 - Chocobos | 4.125 | |||
239 | 594 | 10 - Buddy | 2024-06-08 18:07:05 | 0.200 |
11 - Chocobos | 4.274 | |||
238 | 593 | 11 - Chocobos | 2024-06-08 17:06:57 | 3.000 |
9 - BoDiddley | 0.521 | |||
237 | 588 | 2 - Random | 2024-06-08 16:07:04 | 0.553 |
11 - Chocobos | 2.939 | |||
236 | 586 | 11 - Chocobos | 2024-06-08 15:07:02 | 1.047 |
1 - TitForTat | 1.008 | |||
235 | 583 | 12 - LogMix | 2024-06-08 14:06:04 |
Strategy 12 failed to respond to message "Let's-a go, little guys!" (null response)! |
11 - Chocobos | ||||
234 | 581 | 11 - Chocobos | 2024-06-08 13:06:04 |
Strategy 12 failed to respond to message "Let's-a go, little guys!" (null response)! |
12 - LogMix | ||||
233 | 578 | 11 - Chocobos | 2024-06-08 12:07:04 | 4.008 |
10 - Buddy | 0.286 | |||
232 | 573 | 11 - Chocobos | 2024-06-08 11:06:52 | 1.057 |
1 - TitForTat | 1.010 | |||
231 | 572 | 11 - Chocobos | 2024-06-08 10:06:53 | 3.009 |
2 - Random | 0.555 | |||
230 | 569 | 11 - Chocobos | 2024-06-08 09:07:05 | 2.971 |
2 - Random | 0.544 | |||
229 | 566 | 11 - Chocobos | 2024-06-08 08:07:03 | 3.037 |
9 - BoDiddley | 0.537 | |||
228 | 561 | 11 - Chocobos | 2024-06-08 07:07:06 | 1.043 |
1 - TitForTat | 1.007 |